Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 26.00 | 26.30 | -0.30 | 11:42:09 |
| ACSEL | 126.00 | 126.30 | -0.86 | 11:42:11 |
| ADEL | 537.00 | 537.50 | 0.75 | 11:41:57 |
| ADESE | 2.00 | 2.05 | 0.99 | 11:40:08 |
| ADGYO | 32.00 | 32.74 | -0.91 | 11:42:02 |
| AEFES | 259.00 | 259.75 | -0.76 | 11:42:29 |
| AFYON | 14.00 | 14.87 | 0.68 | 11:40:30 |
| AGESA | 112.00 | 112.70 | -0.70 | 11:42:10 |
| AGHOL | 358.00 | 358.50 | 1.63 | 11:42:32 |
| AGROT | 17.00 | 17.72 | -1.56 | 11:42:33 |
| AGYO | 7.00 | 7.10 | 0.00 | 11:40:29 |
| AHGAZ | 13.00 | 13.34 | 0.15 | 11:41:51 |
| AKBNK | 57.00 | 57.70 | -1.11 | 11:42:58 |
| AKCNS | 153.00 | 153.20 | 1.26 | 11:41:16 |
| AKENR | 13.00 | 13.71 | 5.62 | 11:43:31 |
| AKFGY | 2.00 | 2.23 | -1.33 | 11:42:34 |
| AKFYE | 22.00 | 22.58 | -0.62 | 11:41:05 |
| AKGRT | 5.00 | 5.69 | 1.25 | 11:43:31 |
| AKMGY | 239.00 | 239.00 | 0.55 | 11:42:32 |
| AKSA | 9.00 | 9.76 | -3.84 | 11:42:27 |
| AKSEN | 37.00 | 37.46 | 0.92 | 11:42:05 |
| AKSGY | 19.00 | 19.59 | -1.06 | 11:42:01 |
| AKSUE | 12.00 | 12.59 | -0.47 | 11:42:29 |
| AKYHO | 6.00 | 6.80 | -3.95 | 11:42:08 |
| ALARK | 103.00 | 103.10 | -0.39 | 11:42:14 |
| ALBRK | 5.00 | 5.83 | 0.34 | 11:41:59 |
| ALCAR | 1.03 | 1.03 | -0.19 | 11:40:16 |
| ALCTL | 113.00 | 113.70 | -2.07 | 11:42:01 |
| ALFAS | 59.00 | 59.10 | -1.09 | 11:42:27 |
| ALGYO | 46.00 | 46.74 | -0.13 | 11:38:49 |
| ALKA | 25.00 | 25.44 | -0.39 | 11:38:56 |
| ALKIM | 32.00 | 32.90 | -0.60 | 11:38:20 |
| ALKLC | 27.00 | 27.32 | 1.71 | 11:42:33 |
| ALMAD | 7.00 | 7.57 | 0.66 | 11:35:53 |
| ALTNY | 107.00 | 107.20 | -2.37 | 11:42:19 |
| ALVES | 51.00 | 51.95 | 0.68 | 11:42:13 |
| ANELE | 13.00 | 13.48 | 2.43 | 11:42:59 |
| ANGEN | 15.00 | 15.78 | 6.69 | 11:42:43 |
| ANHYT | 102.00 | 102.50 | -2.84 | 11:42:32 |
| ANSGR | 82.00 | 82.00 | -0.12 | 11:41:46 |
| ARASE | 54.00 | 54.75 | -0.45 | 11:41:46 |
| ARCLK | 153.00 | 153.10 | -0.20 | 11:41:37 |
| ARDYZ | 36.00 | 36.14 | -0.71 | 11:42:30 |
| ARENA | 41.00 | 41.20 | 0.19 | 11:38:44 |
| ARSAN | 18.00 | 18.91 | -0.21 | 10:50:44 |
| ARTMS | 56.00 | 56.70 | -0.53 | 11:41:47 |
| ARZUM | 47.00 | 47.44 | 0.85 | 11:42:05 |
| ASELS | 58.00 | 58.45 | -0.43 | 11:42:42 |
| ASGYO | 12.00 | 12.44 | 0.48 | 11:41:54 |
| ASTOR | 73.00 | 73.50 | -1.74 | 11:43:21 |
| ASUZU | 74.00 | 74.80 | 0.07 | 11:41:53 |
| ATAGY | 11.00 | 11.87 | -0.75 | 11:42:18 |
| ATAKP | 49.00 | 49.32 | 0.33 | 11:42:34 |
| ATATP | 112.00 | 112.20 | -0.09 | 11:42:04 |
| ATEKS | 158.00 | 158.30 | 1.74 | 11:38:09 |
| ATLAS | 6.00 | 6.14 | -2.23 | 11:38:11 |
| ATSYH | 124.00 | 124.00 | 0.00 | 09:55:17 |
| AVGYO | 7.00 | 7.92 | 2.06 | 11:40:51 |
| AVHOL | 33.00 | 33.78 | -0.06 | 11:41:37 |
| AVOD | 3.00 | 3.20 | 1.59 | 11:42:17 |
| AVPGY | 43.00 | 43.44 | 1.07 | 11:42:35 |
| AVTUR | 11.00 | 11.35 | 4.13 | 11:40:08 |
| AYCES | 526.00 | 526.00 | -1.22 | 11:41:52 |
| AYDEM | 27.00 | 27.56 | 0.29 | 11:42:07 |
| AYEN | 30.00 | 30.10 | 0.13 | 11:35:20 |
| AYES | 42.00 | 42.40 | 0.90 | 09:55:17 |
| AYGAZ | 152.00 | 152.70 | -0.46 | 11:43:19 |
| AZTEK | 58.00 | 58.10 | 1.22 | 11:42:33 |
| BAGFS | 23.00 | 23.80 | -0.67 | 11:42:15 |
| BAHKM | 74.00 | 74.60 | 9.95 | 11:42:35 |
| BAKAB | 38.00 | 38.52 | 1.21 | 11:42:13 |
| BALAT | 38.00 | 38.36 | -4.62 | 09:55:17 |
| BANVT | 380.00 | 380.00 | 6.67 | 11:42:30 |
| BARMA | 19.00 | 19.95 | 0.71 | 11:42:27 |
| BASGZ | 26.00 | 26.60 | -0.30 | 11:38:36 |
| BAYRK | 23.00 | 23.46 | -1.18 | 11:42:33 |
| BEGYO | 3.00 | 3.40 | -1.16 | 11:42:35 |
| BERA | 17.00 | 17.12 | 0.71 | 11:42:10 |
| BEYAZ | 26.00 | 26.66 | 2.78 | 11:42:32 |
| BFREN | 745.00 | 745.50 | 0.13 | 11:41:56 |
| BIENY | 31.00 | 31.50 | 1.03 | 11:41:22 |
| BIGCH | 33.00 | 33.30 | -0.06 | 11:42:02 |
| BIMAS | 569.00 | 569.50 | -0.44 | 11:42:08 |
| BINHO | 406.00 | 406.75 | -0.79 | 11:42:16 |
| BIOEN | 19.00 | 19.92 | -0.90 | 11:40:13 |
| BIZIM | 37.00 | 37.04 | 0.49 | 11:42:15 |
| BJKAS | 6.00 | 6.99 | -0.29 | 11:42:35 |
| BLCYT | 23.00 | 23.06 | -1.03 | 11:34:43 |
| BMSCH | 21.00 | 21.40 | -0.37 | 11:31:36 |
| BMSTL | 47.00 | 47.82 | 0.29 | 11:42:08 |
| BNTAS | 11.00 | 11.36 | -0.35 | 11:36:00 |
| BOBET | 24.00 | 24.20 | -0.41 | 11:42:26 |
| BORLS | 40.00 | 40.10 | -1.33 | 11:42:30 |
| BORSK | 29.00 | 29.58 | -0.27 | 11:41:51 |
| BOSSA | 16.00 | 16.45 | -0.84 | 11:41:58 |
| BRISA | 100.00 | 100.80 | 0.10 | 11:33:40 |
| BRKO | 10.00 | 10.74 | -0.09 | 09:55:17 |
| BRKSN | 30.00 | 30.90 | -0.39 | 11:38:38 |
| BRKVY | 49.00 | 49.90 | -0.30 | 11:41:48 |
| BRLSM | 17.00 | 17.19 | 0.12 | 11:42:30 |
| BRSAN | 374.00 | 374.50 | 0.33 | 11:42:16 |
| BRYAT | 1.84 | 1.84 | 0.11 | 11:42:32 |
| BSOKE | 60.00 | 60.15 | 1.18 | 11:42:35 |
| BTCIM | 196.00 | 196.20 | 1.13 | 11:43:19 |
| BUCIM | 7.00 | 7.72 | 0.26 | 11:36:45 |
| BURCE | 179.00 | 179.10 | -1.05 | 11:38:33 |
| BURVA | 107.00 | 107.30 | -0.19 | 11:42:28 |
| BVSAN | 95.00 | 95.45 | -0.05 | 11:43:20 |
| BYDNR | 24.00 | 24.42 | -0.08 | 11:42:28 |
| CANTE | 1.00 | 1.72 | 0.00 | 11:42:34 |
| CASA | 93.00 | 93.00 | 1.09 | 09:55:17 |
| CATES | 48.00 | 48.02 | 2.61 | 11:42:28 |
| CCOLA | 69.00 | 69.30 | 2.51 | 11:42:08 |
| CELHA | 34.00 | 34.30 | -2.83 | 11:41:12 |
| CEMAS | 3.00 | 3.99 | 1.79 | 11:42:24 |
| CEMTS | 10.00 | 10.34 | -0.29 | 11:42:30 |
| CEOEM | 36.00 | 36.90 | 0.00 | 11:42:45 |
| CIMSA | 32.00 | 32.68 | 2.90 | 11:43:20 |
| CLEBI | 2.03 | 2.03 | -0.39 | 11:36:17 |
| CMBTN | 2.71 | 2.71 | -0.46 | 11:40:30 |
| CMENT | 477.00 | 477.50 | -0.05 | 09:55:17 |
| CONSE | 2.00 | 2.98 | 0.68 | 11:41:48 |
| COSMO | 122.00 | 122.90 | 4.15 | 11:42:28 |
| CRDFA | 6.00 | 6.80 | 0.15 | 11:42:09 |
| CRFSA | 103.00 | 103.50 | 0.68 | 11:42:13 |
| CUSAN | 20.00 | 20.96 | 0.29 | 11:41:24 |
| CVKMD | 558.00 | 558.50 | -0.27 | 11:42:15 |
| CWENE | 204.00 | 204.30 | -1.73 | 11:42:09 |
| DAGHL | 15.00 | 15.70 | -1.69 | 11:37:54 |
| DAGI | 9.00 | 9.01 | 1.46 | 11:41:54 |
| DAPGM | 4.00 | 4.72 | -0.42 | 11:42:16 |
| DARDL | 5.00 | 5.97 | 0.00 | 11:39:14 |
| DCTTR | 23.00 | 23.94 | 4.36 | 11:42:15 |
| DENGE | 6.00 | 6.18 | 1.81 | 11:42:27 |
| DERHL | 11.00 | 11.38 | -0.70 | 11:42:01 |
| DERIM | 35.00 | 35.80 | 0.28 | 11:42:08 |
| DESA | 21.00 | 21.38 | -1.20 | 11:40:29 |
| DESPC | 48.00 | 48.70 | -2.33 | 11:42:09 |
| DEVA | 76.00 | 76.40 | 2.69 | 11:42:53 |
| DGATE | 39.00 | 39.78 | -1.34 | 11:42:28 |
| DGGYO | 29.00 | 29.50 | 0.20 | 11:33:59 |
| DGNMO | 10.00 | 10.82 | 0.46 | 11:21:53 |
| DIRIT | 60.00 | 60.60 | -5.16 | 18:09:55 |
| DITAS | 22.00 | 22.24 | -0.63 | 11:34:48 |
| DMRGD | 15.00 | 15.80 | 3.27 | 11:42:28 |
| DMSAS | 5.00 | 5.39 | 0.00 | 11:37:05 |
| DNISI | 12.00 | 12.78 | 0.63 | 11:36:40 |
| DOAS | 236.00 | 236.60 | -0.25 | 11:42:13 |
| DOBUR | 231.00 | 231.40 | 1.94 | 11:42:25 |
| DOCO | 5.47 | 5.47 | -0.50 | 11:38:24 |
| DOFER | 34.00 | 34.30 | 1.24 | 11:42:52 |
| DOGUB | 25.00 | 25.38 | -0.70 | 11:37:48 |
| DOHOL | 16.00 | 16.04 | -0.25 | 11:42:19 |
| DOKTA | 30.00 | 30.12 | -0.40 | 11:42:35 |
| DURDO | 12.00 | 12.89 | -0.62 | 11:40:44 |
| DYOBY | 64.00 | 64.15 | 0.47 | 11:37:46 |
| DZGYO | 4.00 | 4.64 | 0.00 | 11:38:14 |
| EBEBK | 43.00 | 43.80 | 1.06 | 11:43:29 |
| ECILC | 54.00 | 54.95 | 2.61 | 11:42:35 |
| ECZYT | 213.00 | 213.70 | 1.33 | 11:42:30 |
| EDATA | 17.00 | 17.54 | -1.46 | 11:42:24 |
| EDIP | 20.00 | 20.94 | -0.66 | 11:42:11 |
| EFORC | 27.00 | 27.40 | 2.24 | 11:42:35 |
| EGEEN | 10.65 | 10.65 | -0.93 | 11:40:08 |
| EGEPO | 20.00 | 20.16 | 1.20 | 11:42:34 |
| EGGUB | 56.00 | 56.90 | -0.09 | 11:42:28 |
| EGPRO | 184.00 | 184.20 | -0.43 | 11:41:46 |
| EGSER | 3.00 | 3.75 | 0.27 | 11:40:21 |
| EKGYO | 11.00 | 11.69 | 1.21 | 11:42:30 |
| EKIZ | 72.00 | 72.90 | 0.00 | 12:55:13 |
| EKOS | 32.00 | 32.92 | -1.08 | 11:42:01 |
| EKSUN | 6.00 | 6.84 | 2.55 | 11:36:49 |
| ELITE | 30.00 | 30.40 | 0.66 | 11:41:58 |
| EMKEL | 14.00 | 14.05 | -0.35 | 11:42:09 |
| EMNIS | 350.00 | 350.00 | -0.07 | 12:55:13 |
| ENERY | 197.00 | 197.00 | 1.65 | 11:42:38 |
| ENJSA | 65.00 | 65.20 | 0.54 | 11:42:13 |
| ENKAI | 45.00 | 45.40 | 0.67 | 11:42:05 |
| ENSRI | 22.00 | 22.54 | -3.26 | 11:42:12 |
| ENTRA | 9.00 | 9.40 | -0.84 | 11:42:31 |
| EPLAS | 6.00 | 6.53 | -0.46 | 11:40:51 |
| ERBOS | 183.00 | 183.80 | 0.22 | 11:42:17 |
| ERCB | 102.00 | 102.10 | -0.87 | 11:37:58 |
| EREGL | 50.00 | 50.10 | 0.48 | 11:43:29 |
| ERSU | 23.00 | 23.44 | -2.25 | 11:42:27 |
| ESCAR | 404.00 | 404.50 | 2.21 | 11:40:16 |
| ESCOM | 66.00 | 66.00 | 3.21 | 11:42:04 |
| ESEN | 20.00 | 20.02 | 0.10 | 11:42:19 |
| ETILR | 21.00 | 21.72 | -0.09 | 11:41:12 |
| ETYAT | 12.00 | 12.87 | 1.02 | 10:03:11 |
| EUHOL | 4.00 | 4.55 | -1.52 | 11:42:30 |
| EUKYO | 16.00 | 16.50 | -0.84 | 11:42:16 |
| EUPWR | 90.00 | 90.25 | -2.06 | 11:43:17 |
| EUREN | 14.00 | 14.39 | -0.42 | 11:42:15 |
| EUYO | 11.00 | 11.45 | 0.53 | 11:20:41 |
| EYGYO | 8.00 | 8.91 | 0.11 | 11:38:39 |
| FADE | 15.00 | 15.98 | 4.24 | 11:43:01 |
| FENER | 142.00 | 142.90 | 2.29 | 11:42:34 |
| FLAP | 9.00 | 9.84 | 1.34 | 11:42:14 |
| FMIZP | 288.00 | 288.00 | -0.17 | 11:41:51 |
| FONET | 19.00 | 19.09 | -0.73 | 11:42:35 |
| FORMT | 3.00 | 3.72 | 1.09 | 11:42:09 |
| FORTE | 57.00 | 57.10 | -1.89 | 11:43:21 |
| FRIGO | 7.00 | 7.30 | 2.53 | 11:42:25 |
| FROTO | 896.00 | 896.00 | 0.67 | 11:42:35 |
| FZLGY | 13.00 | 13.96 | 2.65 | 11:42:15 |
| GARAN | 111.00 | 111.80 | -1.93 | 11:42:34 |
| GARFA | 22.00 | 22.08 | 0.82 | 11:42:33 |
| GEDIK | 13.00 | 13.97 | 0.50 | 11:04:17 |
| GEDZA | 21.00 | 21.82 | 1.21 | 11:42:35 |
| GENIL | 83.00 | 83.35 | 0.91 | 11:41:10 |
| GENTS | 8.00 | 8.37 | 0.00 | 11:42:13 |
| GEREL | 36.00 | 36.32 | -1.04 | 11:42:07 |
| GESAN | 44.00 | 44.36 | -1.73 | 11:42:21 |
| GIPTA | 41.00 | 41.54 | -0.95 | 11:41:52 |
| GLBMD | 11.00 | 11.55 | -1.70 | 11:42:12 |
| GLCVY | 38.00 | 38.74 | -0.82 | 11:42:27 |
| GLDTR | 231.00 | 231.00 | 0.24 | 11:38:25 |
| GLRYH | 12.00 | 12.48 | 3.31 | 11:42:18 |
| GLYHO | 14.00 | 14.80 | 3.71 | 11:42:08 |
| GMSTR | 195.00 | 195.75 | 0.20 | 11:37:50 |
| GMTAS | 9.00 | 9.79 | -0.41 | 11:41:17 |
| GOKNR | 32.00 | 32.40 | 0.19 | 11:41:58 |
| GOLTS | 459.00 | 459.75 | 0.60 | 11:42:30 |
| GOODY | 17.00 | 17.52 | -0.28 | 11:42:29 |
| GOZDE | 24.00 | 24.64 | 0.57 | 11:42:23 |
| GRNYO | 8.00 | 8.63 | -0.35 | 11:19:19 |
| GRSEL | 136.00 | 136.50 | 0.81 | 11:37:54 |
| GRTRK | 94.00 | 94.80 | -1.20 | 11:40:38 |
| GSDDE | 8.00 | 8.08 | 1.13 | 11:42:29 |
| GSDHO | 3.00 | 3.70 | 1.09 | 11:36:51 |
| GSRAY | 7.00 | 7.63 | 0.39 | 11:41:14 |
| GUBRF | 165.00 | 165.90 | -1.43 | 11:42:26 |
| GWIND | 32.00 | 32.00 | 1.01 | 11:41:25 |
| GZNMI | 37.00 | 37.10 | -0.48 | 11:19:23 |
| HALKB | 16.00 | 16.24 | 0.25 | 11:42:17 |
| HATEK | 13.00 | 13.23 | -2.79 | 11:42:02 |
| HATSN | 50.00 | 50.15 | -0.79 | 11:42:17 |
| HDFGS | 1.00 | 1.70 | 1.19 | 11:43:16 |
| HEDEF | 21.00 | 21.60 | 0.09 | 11:41:08 |
| HEKTS | 11.00 | 11.68 | -0.17 | 11:42:31 |
| HKTM | 20.00 | 20.94 | 0.58 | 11:42:30 |
| HLGYO | 2.00 | 2.74 | 0.37 | 11:37:41 |
| HOROZ | 52.00 | 52.80 | -0.38 | 11:42:30 |
| HRKET | 91.00 | 91.60 | 3.39 | 11:42:35 |
| HTTBT | 82.00 | 82.05 | -0.73 | 11:40:20 |
| HUBVC | 10.00 | 10.21 | 0.20 | 11:41:46 |
| HUNER | 3.00 | 3.49 | 0.29 | 11:42:23 |
| HURGZ | 4.00 | 4.01 | -0.25 | 11:38:48 |
| ICBCT | 13.00 | 13.89 | -0.79 | 11:38:52 |
| ICUGS | 21.00 | 21.28 | 3.40 | 11:37:12 |
| IDGYO | 2.00 | 2.81 | -3.10 | 11:31:42 |
| IEYHO | 7.00 | 7.85 | 1.82 | 11:42:23 |
| IHAAS | 18.00 | 18.51 | 0.16 | 11:40:46 |
| IHEVA | 2.00 | 2.48 | 3.33 | 11:42:35 |
| IHGZT | 1.00 | 1.35 | 9.76 | 11:40:30 |
| IHLAS | 1.00 | 1.16 | 1.75 | 11:42:27 |
| IHLGM | 1.00 | 1.41 | 2.92 | 11:43:11 |
| IHYAY | 4.00 | 4.58 | -4.98 | 11:42:30 |
| IMASM | 11.00 | 11.80 | -0.25 | 11:42:07 |
| INDES | 8.00 | 8.01 | 2.69 | 11:42:05 |
| INFO | 10.00 | 10.23 | 0.89 | 11:34:44 |
| INGRM | 513.00 | 513.00 | 0.39 | 11:41:56 |
| INTEM | 221.00 | 221.80 | -0.22 | 11:40:20 |
| INVEO | 8.00 | 8.75 | 0.69 | 11:37:36 |
| INVES | 355.00 | 355.75 | 0.21 | 11:36:32 |
| IPEKE | 49.00 | 49.40 | 0.69 | 11:42:31 |
| ISATR | 5.81 | 5.81 | 0.00 | 18:10:01 |
| ISBIR | 108.00 | 108.10 | 0.09 | 18:09:05 |
| ISCTR | 13.00 | 13.23 | -0.53 | 11:42:42 |
| ISDMR | 35.00 | 35.94 | 2.86 | 11:42:33 |
| ISFIN | 12.00 | 12.05 | 0.08 | 11:42:31 |
| ISGLK | 283.00 | 283.70 | 0.00 | 11:10:55 |
| ISGSY | 22.00 | 22.46 | 0.54 | 11:32:39 |
| ISGYO | 15.00 | 15.39 | 0.52 | 11:42:14 |
| ISIST | 22.60 | 22.60 | -0.42 | 11:40:30 |
| ISKPL | 12.00 | 12.65 | -2.54 | 10:55:11 |
| ISKUR | 6.00 | 6.00 | 0.00 | 18:10:01 |
| ISMEN | 38.00 | 38.70 | -0.82 | 11:43:36 |
| ISSEN | 10.00 | 10.77 | 0.28 | 11:38:55 |
| ISYAT | 9.00 | 9.06 | 0.55 | 11:41:52 |
| IZENR | 21.00 | 21.46 | 0.00 | 11:42:34 |
| IZFAS | 63.00 | 63.70 | 0.63 | 11:42:10 |
| IZINV | 64.00 | 64.05 | 0.16 | 11:38:36 |
| IZMDC | 5.00 | 5.59 | 0.18 | 11:36:18 |
| JANTS | 24.00 | 24.32 | 0.08 | 11:42:29 |
| KAPLM | 195.00 | 195.00 | -0.05 | 11:42:22 |
| KAREL | 13.00 | 13.64 | -0.94 | 11:37:52 |
| KARSN | 17.00 | 17.12 | 1.66 | 11:42:27 |
| KARTN | 94.00 | 94.40 | 0.53 | 11:35:07 |
| KARYE | 28.00 | 28.74 | -1.10 | 11:41:53 |
| KATMR | 3.00 | 3.11 | -2.20 | 11:42:31 |
| KAYSE | 24.00 | 24.58 | 1.74 | 11:42:24 |
| KBORU | 85.00 | 85.80 | -0.69 | 11:42:14 |
| KCAER | 43.00 | 43.14 | -0.83 | 11:43:06 |
| KCHOL | 184.00 | 184.50 | -0.65 | 11:42:32 |
| KENT | 960.00 | 960.00 | 0.00 | 18:08:01 |
| KERVN | 2.00 | 2.07 | 0.98 | 18:08:41 |
| KERVT | 15.00 | 15.94 | 0.25 | 11:42:23 |
| KFEIN | 106.00 | 106.40 | -0.28 | 11:38:48 |
| KGYO | 34.00 | 34.86 | 2.35 | 11:41:53 |
| KIMMR | 9.00 | 9.15 | 0.88 | 11:42:32 |
| KLGYO | 4.00 | 4.58 | 0.88 | 11:16:38 |
| KLKIM | 25.00 | 25.00 | -0.08 | 11:40:37 |
| KLMSN | 25.00 | 25.60 | 0.79 | 11:31:45 |
| KLNMA | 14.00 | 14.50 | 2.04 | 13:55:27 |
| KLRHO | 31.00 | 31.96 | -0.44 | 11:38:54 |
| KLSER | 43.00 | 43.04 | 1.22 | 11:42:36 |
| KLSYN | 5.00 | 5.35 | 1.90 | 11:37:11 |
| KMPUR | 48.00 | 48.16 | -0.58 | 11:40:15 |
| KNFRT | 9.00 | 9.77 | 0.72 | 11:36:04 |
| KOCMT | 17.00 | 17.60 | -0.28 | 11:42:24 |
| KONKA | 47.00 | 47.82 | -0.62 | 11:42:24 |
| KONTR | 47.00 | 47.90 | -1.56 | 11:42:35 |
| KONYA | 7.08 | 7.08 | 0.57 | 11:42:15 |
| KOPOL | 44.00 | 44.36 | -0.05 | 11:42:08 |
| KORDS | 88.00 | 88.10 | 0.34 | 11:42:29 |
| KOTON | 22.00 | 22.48 | 0.36 | 11:42:34 |
| KOZAA | 69.00 | 69.25 | 0.51 | 11:42:32 |
| KOZAL | 24.00 | 24.00 | -0.50 | 11:42:20 |
| KRDMA | 19.00 | 19.71 | -0.15 | 11:42:34 |
| KRDMB | 18.00 | 18.61 | 0.38 | 11:37:54 |
| KRDMD | 25.00 | 25.46 | 0.08 | 11:41:32 |
| KRGYO | 32.00 | 32.52 | 0.25 | 11:33:46 |
| KRONT | 22.00 | 22.04 | -0.36 | 11:38:25 |
| KRPLS | 7.00 | 7.67 | 1.86 | 11:40:44 |
| KRSTL | 6.00 | 6.55 | -0.15 | 11:36:38 |
| KRTEK | 28.00 | 28.80 | 0.77 | 11:37:48 |
| KRVGD | 2.00 | 2.86 | 1.42 | 11:42:16 |
| KSTUR | 4.25 | 4.25 | 2.35 | 13:55:27 |
| KTLEV | 51.00 | 51.55 | -0.29 | 11:42:32 |
| KTSKR | 71.00 | 71.85 | 1.05 | 11:33:22 |
| KUTPO | 79.00 | 79.60 | -0.50 | 11:40:28 |
| KUVVA | 44.00 | 44.50 | 3.49 | 13:55:27 |
| KUYAS | 55.00 | 55.00 | 0.00 | 11:42:09 |
| KZBGY | 23.00 | 23.90 | 0.00 | 11:38:34 |
| KZGYO | 20.00 | 20.28 | 0.00 | 11:42:12 |
| LIDER | 85.00 | 85.15 | -0.93 | 11:40:44 |
| LIDFA | 3.00 | 3.38 | -0.88 | 11:42:30 |
| LILAK | 27.00 | 27.98 | 0.21 | 11:42:10 |
| LINK | 577.00 | 577.00 | -0.17 | 11:38:50 |
| LKMNH | 96.00 | 96.55 | 0.94 | 11:41:40 |
| LMKDC | 25.00 | 25.54 | 0.87 | 11:42:34 |
| LOGO | 116.00 | 116.00 | 2.47 | 11:42:07 |
| LRSHO | 2.00 | 2.81 | -0.71 | 11:42:32 |
| LUKSK | 100.00 | 100.60 | 2.08 | 11:38:36 |
| MAALT | 933.00 | 933.50 | -0.48 | 11:37:23 |
| MACKO | 88.00 | 88.65 | -0.17 | 11:19:20 |
| MAGEN | 20.00 | 20.88 | 0.87 | 11:42:24 |
| MAKIM | 27.00 | 27.94 | -2.92 | 11:37:54 |
| MAKTK | 7.00 | 7.75 | -0.90 | 11:41:36 |
| MANAS | 13.00 | 13.87 | -1.14 | 11:37:10 |
| MARBL | 14.00 | 14.36 | 0.91 | 11:42:19 |
| MARKA | 64.00 | 64.90 | 10.00 | 11:07:16 |
| MARTI | 3.00 | 3.55 | 1.72 | 11:38:42 |
| MAVI | 108.00 | 108.10 | -0.73 | 11:42:31 |
| MEDTR | 45.00 | 45.54 | 2.34 | 11:42:33 |
| MEGAP | 4.00 | 4.92 | -1.20 | 11:42:24 |
| MEGMT | 36.00 | 36.28 | -0.98 | 11:42:19 |
| MEKAG | 55.00 | 55.30 | -0.54 | 11:41:04 |
| MEPET | 10.00 | 10.13 | 1.60 | 11:30:56 |
| MERCN | 13.00 | 13.25 | -0.38 | 11:42:32 |
| MERIT | 202.00 | 202.40 | -0.78 | 11:40:55 |
| MERKO | 12.00 | 12.15 | 4.20 | 11:42:24 |
| METRO | 2.00 | 2.42 | -0.41 | 11:35:07 |
| METUR | 14.00 | 14.36 | 0.56 | 11:42:45 |
| MGROS | 520.00 | 520.00 | 0.78 | 11:42:28 |
| MHRGY | 4.00 | 4.58 | -0.22 | 11:41:06 |
| MIATK | 50.00 | 50.95 | -1.45 | 11:42:29 |
| MMCAS | 26.00 | 26.00 | 0.00 | 18:08:45 |
| MNDRS | 12.00 | 12.81 | -0.16 | 11:41:11 |
| MNDTR | 6.00 | 6.34 | 0.32 | 11:37:49 |
| MOBTL | 4.00 | 4.94 | 0.41 | 11:35:16 |
| MOGAN | 12.00 | 12.53 | -0.95 | 11:41:56 |
| MPARK | 370.00 | 370.75 | 2.42 | 11:42:30 |
| MRGYO | 5.00 | 5.11 | -0.58 | 11:42:13 |
| MRSHL | 1.75 | 1.75 | -1.69 | 11:42:24 |
| MSGYO | 11.00 | 11.92 | 0.00 | 10:50:22 |
| MTRKS | 47.00 | 47.30 | 0.64 | 11:40:18 |
| MTRYO | 11.00 | 11.83 | -9.97 | 11:41:41 |
| MZHLD | 7.00 | 7.39 | 0.27 | 11:34:18 |
| NATEN | 49.00 | 49.18 | -0.04 | 11:42:10 |
| NETAS | 74.00 | 74.65 | -2.67 | 11:43:31 |
| NIBAS | 15.00 | 15.83 | 0.19 | 11:41:05 |
| NTGAZ | 5.00 | 5.98 | -0.33 | 11:42:12 |
| NTHOL | 33.00 | 33.46 | -0.89 | 11:36:48 |
| NUGYO | 7.00 | 7.79 | -0.13 | 11:38:24 |
| NUHCM | 278.00 | 278.00 | -0.09 | 11:38:42 |
| OBAMS | 36.00 | 36.68 | 0.99 | 11:42:24 |
| OBASE | 38.00 | 38.44 | 0.63 | 11:41:08 |
| ODAS | 7.00 | 7.76 | 0.65 | 11:42:29 |
| ODINE | 94.00 | 94.15 | 1.45 | 11:42:34 |
| OFSYM | 39.00 | 39.80 | 2.00 | 11:40:46 |
| ONCSM | 166.00 | 166.30 | 9.99 | 11:36:11 |
| ONRYT | 104.00 | 104.50 | -2.06 | 11:42:32 |
| ORCAY | 10.00 | 10.94 | -0.64 | 11:38:53 |
| ORGE | 73.00 | 73.05 | 0.07 | 11:42:17 |
| ORMA | 215.00 | 215.00 | -0.92 | 18:09:57 |
| OSMEN | 11.00 | 11.27 | -0.18 | 11:41:36 |
| OSTIM | 6.00 | 6.79 | 0.00 | 11:42:18 |
| OTKAR | 521.00 | 521.00 | -0.38 | 11:42:19 |
| OTTO | 302.00 | 302.00 | -0.17 | 13:55:27 |
| OYAKC | 71.00 | 71.10 | -2.47 | 11:42:27 |
| OYAYO | 32.00 | 32.50 | 0.43 | 11:41:36 |
| OYLUM | 9.00 | 9.95 | 0.71 | 11:38:50 |
| OYYAT | 39.00 | 39.94 | 0.35 | 11:31:04 |
| OZGYO | 5.00 | 5.46 | 0.55 | 11:42:08 |
| OZKGY | 10.00 | 10.66 | 0.57 | 11:38:11 |
| OZRDN | 36.00 | 36.74 | -0.11 | 11:36:30 |
| OZSUB | 39.00 | 39.76 | 1.43 | 11:42:23 |
| OZYSR | 29.00 | 29.22 | 2.67 | 11:42:35 |
| PAGYO | 47.00 | 47.96 | -0.42 | 11:37:58 |
| PAMEL | 106.00 | 106.60 | -0.19 | 11:35:42 |
| PAPIL | 134.00 | 134.70 | 1.28 | 11:42:09 |
| PARSN | 100.00 | 100.90 | 0.70 | 11:42:13 |
